Pricing
Flat monthly licences in GBP. VAT is added at checkout where applicable. Every module includes installation assistance, updates and support.
| Module | Category | Price |
|---|---|---|
| Direct-booking widget for Rezlynx | Rezlynx distribution | £36/month |
| Airbnb ↔ Rezlynx sync | Integrations with Rezlynx | £32/month |
| Dynamic rate engine for Rezlynx | Rezlynx distribution | £55/month |
| Google Hotel Ads bidder for Rezlynx | Marketing | £61/month |
| Rate-parity watchdog for Rezlynx | Analytics for Rezlynx | £28/month |
| Guest email journeys for Rezlynx | Integrations with Rezlynx | £30/month |
| Revenue analytics dashboard for Rezlynx | Analytics for Rezlynx | £39/month |
| eSign arrival pack for Rezlynx | Integrations with Rezlynx | £26/month |
| SMS confirmations for Rezlynx | Integrations with Rezlynx | £20/month |
| Legacy import INTO Rezlynx | Onboarding | £235one-time |
Every licence includes activation assistance, release testing against Guestline updates, and support in English during UK business hours.
Estimate your uplift
A quick model based on typical results from direct-booking widgets and rate tooling on independent UK hotels. Assumes a conservative 3.2% revenue uplift.
Illustrative modelling only — not a guarantee of performance.